DIRECTORY LISTINGS

Home PhotoGallery Tournaments MNR Reports Info. Articles Local Forecast Discussion
Board
HotSpots Map Bait&Tackle Bed&Breakfast Boat Dealers Boat Rentals Campgrounds Cottage Rentals
Fishing License Fishing Charters Guiding Service Hotels/Motels Hunting Supplies Ice Hut Rentals/Supplies Lodges
Marinas Outboard Dealers Outfitters Outfitters-hunting   Resorts Trailer Parks

SPONSORS

Get your Pleasure Craft Operator Card


Quinte Fishing Series July 4th & 5th Bass Tournament Results

Jay Martin/Brad Arnott Alvin Tung/Colin Hunter Mike & Mary Nabulsi
Name Name2 Big
Fish
Day1
Big
 Fish
 Day2
Weight Total
 Day1 
Weight
 Total
 Day2 n
Total Placing
Jay Martin Brad Arnott     20.00 15.65 35.65 1
Colin Hunter  Alvin Tung     17.20 15.9 33.10 2
Mike Nabulsi Mary Nabulsi     16.30 16.7 33.00 3
Bob Mackie Roy Newlands   4.45 15.85 16.75 32.60 4
Eric Mclennan Derek Schruder     16.80 15.25 32.05 5
Randy Cronkwright Phil Defosse   5.35 12.60 18.5 31.10 6
Joe Figueira Tom Streek     16.05 15.05 31.10 6
Art MacConnell Rob Couch 5.75   19.55 11.5 31.05 8
Jeff MacDonald Mike MacDonald     15.75 15.05 30.80 9
Larry Courtice Ryan Somerville     11.80 18.9 30.70 10
Richard Letourneau Mark Stughton     14.50 15.85 30.35 11
Ted Filppou Dan Sims     16.00 14.3 30.30 12
Les Zacny  Cal Climpson     15.30 14.35 29.65 13
Ron Skevington Randy Deschamp     15.05 14.55 29.60 14
Bill Tripp Brad Pound 5.00   17.35 11.85 29.20 15
Tom Adair Jeff Adair     13.55 15.6 29.15 16
Dusty Craven Tom Davies     15.30 13.5 28.80 17
Peter McInroy Brian Tipping     12.50 16.15 28.65 18
Shane Wilson Cory Brooks 4.55   15.65 12.35 28.00 19
Roy Hoyland Dave Hircook     10.65 17.2 27.85 20
Scott Ashurst John Harmsen     12.70 14.85 27.55 21
Sarah Searles Carl Chesterton 4.75   15.20 12.25 27.45 22
Ron Pilkey Carey Hill     12.65 14.45 27.10 23
Rick Bowen Rob Bowen     11.45 15.55 27.00 24
Pepe Parisien Chuck Burley     13.65 13.3 26.95 25
Oliver Grigull Spencer Grigull     12.60 14.35 26.95 26
David McColl Mark Siemonsen     15.20 11.75 26.95 26
Robert Shephard Brian Mclean     15.10 11.8 26.90 28
Darcy Asselstine Ben Asselstine     13.55 13.15 26.70 29
Randy Scero Al Vivian     14.25 12.2 26.45 30
Mike Lukashal Cory Kinmond     11.70 14.7 26.40 31
Mike Smith Kyle Smith     12.95 13.45 26.40 31
Richark Campbell Paul Downer     15.30 10.9 26.20 33
Wayen Barnes Dave Reid     13.70 12.5 26.20 34
Jacques Patry Gary Coady     15.10 10.85 25.95 35
Andy Asselstine Jeff Toppings     15.10 10.65 25.75 36
Lee Sprague Bruce Tufts     14.10 11.65 25.75 36
Danny Elliot Randy Jelley     14.20 11.45 25.65 38
Brain Hadley Terry Langstaff     11.10 14.5 25.60 39
Shelly Morris Steve Nix     15.50 10.05 25.55 40
Chris Frazee MaryAnn Frazee     14.95 10.45 25.40 41
Scott Thompson Bill Thompson     12.00 13.3 25.30 42
Neil Farlow Shane Chapman     10.70 14.6 25.30 43
Mat Seeley Scott Palmer     13.65 11.6 25.25 44
Dunncan Kinmond Paul Whaley     13.65 11.6 25.25 44
J.P. Derose Paul Climpson     11.50 13.75 25.25 44
Dean Thompson Mike Burris     12.90 12.15 25.05 47
Kevin Truelove James Jefferies     12.20 12.85 25.05 48
Glen Thompson Joan Whalen     10.20 14.6 24.80 49
Bart Lucas Deb Armitage     12.55 12.05 24.60 50
Paul Legacey Rob Mitchell 4.15   13.35 11.15 24.50 51
Nick Monger Rob Kennedy     13.25 11.1 24.35 52
Tim Birch Scott Boyer     14.55 9.8 24.35 52
Mike Lloyd Jim Watson     13.60 10.65 24.25 54
Matt Clapp Ben Clapp     11.75 12.25 24.00 55
Josh Green Bob Green     10.65 13.35 24.00 55
Sheldon Juke Al O'Hara     14.15 9.5 23.65 57
Harrison Sillen Bryan Marchment     13.05 10.6 23.65 57
Art Saunders Al Lasher     10.50 12.95 23.45 59
Michael Joron Ken Bugden     14.50 8.85 23.35 60
Keith Chesterton John Chesterton     12.20 10.9 23.10 61
Andrew Kivisaari Kai Kivisaari     10.85 12.1 22.95 62
Carmen Presti  Andrew Rushlow     11.95 10.75 22.70 63
Anthony Armstrong Chris Manley     11.75 10.4 22.15 64
Keith Sizer Lee Leroux     13.50 8.25 21.75 65
Larry Komidar Sean Saley     13.75 7.9 21.65 66
Ron Ellery John O'Brien     8.50 12.95 21.45 67
Trevor Davies Gary Marks     11.10 9.65 20.75 68
Donnie McTaggart Shawn Hanna     11.70 9 20.70 69
Ken Lapalm Ryan Lapalm     7.65 9 16.65 70
Cam Crawford Dan Crawford     14.50 0 14.50 71
Michael Brown Frank Dorherty     13.60 0 13.60 72
Murray Brydson  John Brydson     12.50 0 12.50 73
Carl Prince Randy Halleut     10.85 0 10.85 74
Grant Elliott Karl Keumayer     0.00 0 0.00 75


Jeff McDonald                                         Larry Courtice/Ryan Somerville


Roy Newland/Bob Mackie

Eric McLennan/Derek Schruder

Phil Defosse/Randy Conkwright

Joe Figueria/Tom Streek

Rob Couch/Art MacConnell